Small Business | Business | Business Plus | |
---|---|---|---|
2.19% Per Swipe Fee $0 - $4,999/mo. |
1.99%* Per Swipe Fee $5,000 - 14,999/mo. |
1.39%* Per Swipe Fee $15,000+/mo. |
|
Mobile Processing | ✓ | ✓ | ✓ |
Live Customer Service | ✓ | ✓ | ✓ |
No Contract | ✓ | ✓ | ✓ |
24 - 48 Hour Funding | ✓ | ✓ | ✓ |
Accept Major Credit Cards | ✓ | ✓ | ✓ |
Variety of Card Readers | ✓ | ✓ | ✓ |
Paperless Receipts | ✓ | ✓ | ✓ |
Free Store Terminal | ✓ | ✓ | |
Customized Pricing | ✓ | ✓ |
*Call iDeposit for more information